Norman was born on 29 NOV 1908 in Pennsylvania, United States, the son of James Edgar Guy and Georgeanna Wooster.
He died on 29 DEC 1975 in Charlotte County, Florida, United States of America.
His wife was Kathryne Belle. They were married, but the date and place have not been found. They had no known children.
Event | Date | Details | Source | Multimedia | Notes | ||
---|---|---|---|---|---|---|---|
Birth | 29 NOV 1908 |
|
|||||
Death | 29 DEC 1975 |
|
|||||
Census | 1910 |
|
|||||
Census | 1920 |
|
|||||
Burial |
|
||||||
Residence | 1940 |
|
See Note 2 | ||||
Residence | 1910 |
|
See Note 3 | ||||
Residence | See Note 4 |
Note 1
!Source: Daniel Shawn Huffman.
Note 2
Relation to Head: Self
Note 3
Marital Status: SingleRelation to Head of House: Son
Note 4
ADDR