Joseph was born in 1893 in Chew Street, Chewton, Lawrence County, Pennsylvania, the son of Charles Lewis Guy and Viola Mazella Martin.
His wife was Blanche Irene Aley, who he married on 1 NOV 1916 in New Castle, Lawrence County, Pennsylvania. Their three known children were Blanche Eileen (1917-?), Neil Franklin (1923-1996) and Lynn Norwood (1931-?).
Event | Date | Details | Source | Multimedia | Notes | ||
---|---|---|---|---|---|---|---|
Birth | 1893 |
|
|||||
Census | 1940 |
|
|||||
Census | 1900 |
|
|||||
Census | 1910 |
|
|||||
Census | 1930 |
|
|||||
Census | 1920 |
|
|||||
Residence | 1910 |
|
See Note 2 | ||||
Residence | 1900 |
|
See Note 3 | ||||
Residence | 1935 | See Note 4 |
Note 1
!Source: Daniel Shawn Huffman.
Note 2
Marital Status: SingleRelation to Head of House: Son
Note 3
Marital Status: SingleRelation to Head: Son
Note 4
ADDR