John was born in DEC 1863 in Pennsylvania, United States, the son of John Burns White and Elvira Ellen Huffman.
| | | |||||||
| | ||||||||
| | | |||||||
| | ||||||||
| + | ||||||||
| Event | Date | Details | Source | Multimedia | Notes | ||
|---|---|---|---|---|---|---|---|
| Birth | DEC 1863 |
|
|||||
| Census | 1 JUN 1870 |
|
|||||
| Census | 1910 |
|
|||||
| Census | 1900 |
|
|||||
| Residence | 1880 |
|
See Note 3 | ||||
| Residence | 1870 |
|
See Note 4 | ||||
| Residence | 1900 |
|
See Note 5 | ||||
| Residence | 1910 |
|
See Note 6 |
Note 1
!Source: Daniel Shawn Huffman.
Note 2
!Source: Daniel Shawn Huffman.
Note 3
Marital Status: SingleRelation to Head: Son
Note 4
Residence Post Office: Darlington
Note 5
Marital Status: SingleRelation to Head: Son
Note 6
Marital Status: SingleRelation to Head of House: Son