Jesse M Hipple
Personal and Family Information
Jesse was born on 4 MAY 1823 in Pennsylvania, United States, the son of Heinrich Hipple and Jane Garrett.
He died on 25 JUL 1896 in Malvern, Chester County, Pennsylvania.
His wife was Sarah S Epright, who he married on 8 MAR 1853 in Chester County, Pennsylvania. Their two known children were Marietta (c1854-?) and George (1864-?).
Pedigree Chart (3 generations)
Events
Event | Date | Details | Source | Multimedia | Notes |
---|
Birth | 4 MAY 1823 | Place: | Pennsylvania, United States |
| | | |
Death | 25 JUL 1896 | Place: | Malvern, Chester County, Pennsylvania |
| | | |
Census | 1880 | Place: | East Nottingham, Chester, Pennsylvania, USA |
| | | |
Census | 1860 | Place: | West Nottingham Township, Chester, Pennsylvania, USA |
| | | |
Census | 1 JUN 1870 | | | | |
Notes
Note 1
!Source: Daniel Shawn Huffman.