James was born on 18 FEB 1939 in Youngstown, Mahoning, Ohio, USA, the son of Francis Joseph Zamary and Frances Yarnovich.
He died on 5 JUN 2006 in Campbell, Mahoning, Ohio.
His wife was Lisa. They were married, but the date and place have not been found. Their only known child was Mimi (Private) (1964-?).
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Event | Date | Details | Source | Multimedia | Notes | ||
---|---|---|---|---|---|---|---|
Birth | 18 FEB 1939 |
|
|||||
Death | 5 JUN 2006 |
|
|||||
Census | 1940 |
|
|||||
Residence | 1985 |
|
|||||
Residence |
|
See Note 2 | |||||
Residence | 1940 |
|
See Note 3 | ||||
Residence | 1935 | See Note 4 | |||||
Residence | See Note 5 | ||||||
Residence | See Note 6 | ||||||
Residence | See Note 7 | ||||||
Residence | See Note 8 | ||||||
Residence | See Note 9 | ||||||
Residence | See Note 10 | ||||||
Residence | See Note 11 | ||||||
Residence | See Note 12 | ||||||
Residence | See Note 13 | ||||||
Residence | See Note 14 | ||||||
Residence | 2 FEB 1991 | See Note 15 | |||||
Residence | BET 18 APR 1994 AND 1 JUN 1998 | See Note 16 | |||||
Residence | 15 AUG 2001 | See Note 17 | |||||
Residence | 1 MAR 2002 | See Note 18 | |||||
Residence | 1 APR 2002 | See Note 19 | |||||
Residence | 9 MAR 2004 | See Note 20 | |||||
Residence | 1 SEP 2004 | See Note 21 | |||||
Residence | 2 JAN 2008 | See Note 22 | |||||
Residence | 19 JUN 2008 | See Note 23 | |||||
Residence | See Note 24 |
Note 1
!Source: Daniel Shawn Huffman.
Note 2
Marital Status: Divorced
Note 3
Marital Status: SingleRelation to Head: Son
Note 4
ADDR
Note 5
ADDR
Note 6
ADDR
Note 7
ADDR
Note 8
ADDR
Note 9
ADDR
Note 10
ADDR
Note 11
ADDR
Note 12
ADDR
Note 13
ADDR
Note 14
ADDR
Note 15
ADDR
Note 16
ADDR
Note 17
ADDR
Note 18
ADDR
Note 19
ADDR
Note 20
ADDR
Note 21
ADDR
Note 22
ADDR
Note 23
ADDR
Note 24
ADDR