Leslie was born on 21 APR 1874 in Brockway, Jefferson, Pennsylvania, United States, the son of unknown parents.
He died on 2 SEP 1953. The place is not known.
His wife was Cora Charlotte Guy, who he married in ABT 1897 in Beaver, Beaver County, Pennsylvania, USA. Their six known children were Mary Isabelle Embree (1898-?), Helen Elizabeth (1899-1911), Samuel Joseph (1901-1979), William James (1902-1902), Omer John (1903-1962) and Robert Leslie (1905-1982).
Event | Date | Details | Source | Multimedia | Notes | ||
---|---|---|---|---|---|---|---|
Birth | 21 APR 1874 |
|
|||||
Death | 2 SEP 1953 | ||||||
Census | 1930 |
|
|||||
Census | 1900 |
|
|||||
Census | 1910 |
|
|||||
Census | 1920 |
|
|||||
Residence | 1880 | See Note 2 | |||||
Residence | 1900 | See Note 3 | |||||
Residence | 1910 | See Note 4 | |||||
Residence | 1920 | See Note 5 | |||||
Residence | 1930 | See Note 6 | |||||
Residence | 1935 | See Note 7 | |||||
Residence | 1940 | See Note 8 | |||||
Residence | 1 APR 1940 | See Note 9 |
Note 1
!Source: Daniel Shawn Huffman.
Note 2
ADDR
Note 3
ADDR
Note 4
ADDR
Note 5
ADDR
Note 6
ADDR
Note 7
ADDR
Note 8
ADDR
Note 9
ADDR