Robert was born about 1770, the son of unknown parents. The place is not known.
His wife was Jean Scott, who he married on 7 JUL 1792 in Carluke, Lanarkshire, Scotland. Their nine known children were Thomas (1794-?), Mary (c1796-?), Martha (c1798-?), James Brown (c1800-?), Janet (c1803-?), Jean (c1806-?), Elizabeth Brown (c1808-?), John (c1811-?) and William (c1814-?).
Event | Date | Details | Source | Multimedia | Notes |
---|---|---|---|---|---|
Birth | ABT 1770 |
Note 1
!Source: scotlandspeople.gov.uk OPR Banns & Marriages
No Date Surname Forename Spouse Name Frame No Sex Parish City/County GROS Data Image Extract
12* 07/07/1792 LAWRIE ROBERT JEAN SCOTT/FR626 [FR626] M CARLUKE /LANARK 629/00 0020 0331
!Note: dates in European form day/month/year
!Source: scotlandspeople.gov.uk OPR Births & Baptisms
No Date Surname Forename Parent NamesFrame No. Sex Parish City/County GROSData Image Extract
26 02/03/1794 LOURIE THOMAS ROBERT LOURIE/JEAN SCOTT FR237 [FR237] M CARLUKE /LANARK 629/00 0010 0230
10 17/04/1796 LAURIE MARY ROBERT LAURIE/JEAN SCOTT FR247 [FR247] F CARLUKE /LANARK 629/00 0010 0240
9 06/05/1798 LAURIE MARTHA ROBERT LAURIE/JEAN SCOTT FR253 [FR253] F CARLUKE /LANARK 629/00 0010 0246
18 30/03/1800 LAWRIE JAMES BROWN ROBERT LAWRIE/JEAN SCOTT FR262 [FR262] M CARLUKE /LANARK 629/00 0010 0258
4 27/03/1803 LAURIE JANET ROBERT LAURIE/JEAN SCOTT FR270 [FR270] F CARLUKE /LANARK 629/00 0010 0274
5 23/02/1806 LAURIE JEAN ROBERT LAURIE/JEAN SCOTT FR278 [FR278] F CARLUKE /LANARK 629/00 0010 0290
16 07/08/1808 LAWRIE ELIZABETH BROWN ROBERT LAWRIE/JEAN SCOTT FR286 [FR286] F CARLUKE /LANARK 629/00 0010 0307
19 28/07/1811 LAWRIE JOHN ROBERT LAWRIE/JEAN SCOTT FR296 [FR296] M CARLUKE /LANARK 629/00 0010 0327
23 09/01/1814 LAWRIE WILLIAM ROBERT LAWRIE/JEAN SCOTT FR303 [FR303] M CARLUKE /LANARK 629/00 0010 0341
!Note: dates in European form day/month/year