| Index | Previous Individual | Next Individual |
| Joseph Combs Irwin+ | ||
| Joseph Irwin | Family Record | |
| Richard Eugene Irwin | Family Record | Martha Ann Ward |
| Richard Philip Hotchkiss+ | ||
| Susan Hunter Hotchkiss | Family Record | |
| Agnes Hunter |
| Spouse | Children |
|---|---|
| Maxine Remley
(Family Record) |
(Living) Irwin (Living) Irwin (Living) Irwin (Living) Irwin |
| Event | Date | Details |
|---|---|---|
| Birth | 17 JUL 1908 | |
| Death | ABT 1979 |
| Index | Previous Individual | Next Individual |
Last changed 13 JAN 2006
Web site created from GEDCOM file by GEDitCOM