| Index | Previous Individual | Next Individual |
| Michael Woolery+ | ||
| Emmer Woolery | Family Record | |
| Mary Woolery | Family Record | Rosannah Small |
| Henry Gorman | ||
| Analiza Gorman | Family Record | |
| Rachael |
| Event | Date | Details |
|---|---|---|
| Birth | 2 OCT 1871 | Place: Sharonville, Hamilton County, Ohio |
| Birth | 1871 | |
| Death | ABT OCT 1873 | Place: Sharonville, Hamilton County, Ohio |
| Burial | Place: Sharonville, Hamilton County, Ohio |
| Index | Previous Individual | Next Individual |
Last changed 27 DEC 2005
Web site created from GEDCOM file by GEDitCOM