| Index | Previous Individual | Next Individual |
| Emmer Woolery+ | ||
| George William Woolery | Family Record | |
| Neva Woolery | Family Record | Analiza Gorman+ |
| Marie Francis Howard | ||
| Spouse | Children |
|---|---|
| L E Quale Shelton
(Family Record) |
Robert Shelton |
| Event | Date | Details |
|---|---|---|
| Birth | 2 FEB 1904 | Place: Springfield, Sangamon County, Illinois |
| Birth | 1904 | Place: ILLINIOS |
| Death | ABT 1973 | |
| Burial | Place: Springfield, Sangamon County, Illinois |
| Index | Previous Individual | Next Individual |
Last changed 28 DEC 2005
Web site created from GEDCOM file by GEDitCOM