| Index | Previous Individual | Next Individual |
| Emmer Woolery+ | ||
| George William Woolery | Family Record | |
| Rosa Woolery | Family Record | Analiza Gorman+ |
| Marie Francis Howard | ||
| Spouse | Children |
|---|---|
| Kremitski
(Family Record) |
William George Kremitski |
| Coons
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 2 JAN 1899 | Place: Springfield, Sangamon County, Illinois |
| Birth | 1902 | Place: ILLINIOS |
| Death | AFT 1962 | |
| Burial | Place: Riverton Cmtry, Springfield, Sangamon County, Illinois |
| Index | Previous Individual | Next Individual |
Last changed 28 DEC 2005
Web site created from GEDCOM file by GEDitCOM