| Index | Previous Individual | Next Individual |
| Alexander Easton+ | ||
| George Easton | Family Record | |
| Jane Easton | Family Record | Agnes Borrowman+ |
| John Cowan | ||
| Janet Cowan | Family Record | |
| Agnes Wilson |
| Spouse | Children |
|---|---|
| James Cowan
(Family Record) |
Matthew Cowan |
| Event | Date | Details |
|---|---|---|
| Birth | 26 OCT 1852 | |
| Death | 4 APR 1939 | Place: Bothkennar, Stirlingshire, Scotland |
| Christening | 13 DEC 1852 | Place: Polmont, Stirlingshire, Scotland |
| Index | Previous Individual | Next Individual |
Last changed 9 SEP 2007
Web site created from GEDCOM file by GEDitCOM