| Index | Previous Individual | Next Individual |
| George William Woolery+ | ||
| Andrew Howard Woolery | Family Record | |
| Alice Louise Woolery | Family Record | Marie Francis Howard |
| August Hakansson+ | ||
| Agnes Helena Hokanson | Family Record | |
| Johannah Larsdotter+ |
| Spouse | Children |
|---|---|
| James Arthur Hotchkiss
(Family Record) |
Rex James Hotchkiss (Living, Male) Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | 10 JUN 1920 | Place: Osage City, Osage County, Kansas |
| Death | 21 JAN 1996 | Place: HolidayResortNur, Emporia, Lyon County, Kansas |
| Christening | 10 NOV 1920 | Place: GraceLutheranCh, Osage City, Osage County, Kansas |
| Burial | 26 JAN 1996 | Place: Burlingame Cmtry, Burlingame, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Last changed 20 JAN 2006
Web site created from GEDCOM file by GEDitCOM