| Index | Previous Individual | Next Individual |
| Walter Jaap+ | ||
| Robert Jaap | Family Record | |
| McLay Jope | Family Record | Margaret Agnes Gardener |
| Margaret Naismith | ||
| Spouse | Children |
|---|---|
| Janet Johnson
(Family Record) |
|
| Annie Ross
(Family Record) |
Annie Ross Jope |
| Barbara Russell
(Family Record) |
Robert Jope James Somerville Jope |
| Event | Date | Details |
|---|---|---|
| Birth | 5 SEP 1833 | Place: Shettleston |
| Death | 1901 |
| Index | Previous Individual | Next Individual |
Last changed 16 SEP 2006
Web site created from GEDCOM file by GEDitCOM