| Index | Previous Individual | Next Individual |
| James Jope+ | ||
| Robert Jope | Family Record | |
| James Jope | Family Record | Ann Easton |
| Annie Anderson | ||
| Spouse | Children |
|---|---|
| Sarah White Topping
(Family Record) |
Robert Jope William Jope Margaret Muir Jope Annie Anderson Jope Sarah Jope Jeanie Jope James Jope |
| Clementine Aitken
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 10 OCT 1878 | Place: Leith |
| Death | 28 JAN 1963 | Place: Glasgow |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM