| Index | Previous Individual | Next Individual |
| Robert Jaap+ | ||
| Walter Jope | Family Record | |
| James Jope | Family Record | Margaret Naismith |
| Mary Murray | ||
| Spouse | Children |
|---|---|
| Annie Pickard Gilmour
(Family Record) |
Walter Jope Janet Jope Robert Gilmour Jope Mary Murray Jope James Jope John Gibb Jope |
| Event | Date | Details |
|---|---|---|
| Birth | 25 JUN 1861 | Place: Dalry |
| Death | 16 JUN 1915 | Place: Motherwell |
| Index | Previous Individual | Next Individual |
Last changed 16 SEP 2006
Web site created from GEDCOM file by GEDitCOM