| Index | Previous Individual | Next Individual |
| George Jaap+ | ||
| George Jaap | Family Record | |
| John Armour Jaap | Family Record | Margaret Adamson+ |
| John Armour+ | ||
| Jean Armour | Family Record | |
| Elizabeth Caldwell+ |
| Spouse | Children |
|---|---|
| Charlotte Graham
(Family Record) |
George Jaap Robert Graham Jaap Charlie (Charlotte) Jaap Jean Jaap John Armour Jaap Isa Jaap Lizzie (Elizabeth) Jaap Walter Jaap |
| Event | Date | Details |
|---|---|---|
| Birth | 11 JUN 1868 | Place: Kilmarnock |
| Death | 24 MAY 1954 | Place: Kirkintilloch |
| Index | Previous Individual | Next Individual |
Last changed 16 SEP 2006
Web site created from GEDCOM file by GEDitCOM