| Index | Previous Individual | Next Individual |
| George Jaap+ | ||
| George Jaap | Family Record | |
| James Armour Jaap | Family Record | Margaret Adamson+ |
| John Armour+ | ||
| Jean Armour | Family Record | |
| Elizabeth Caldwell+ |
| Spouse | Children |
|---|---|
| Bessie Ross
(Family Record) |
|
| Annie Meechan
(Family Record) |
George Armour Jaap Sarah Elizabeth Jaap |
| Event | Date | Details |
|---|---|---|
| Birth | 26 MAR 1878 | Place: Bothwell |
| Death | 1942 | Place: United States |
| Index | Previous Individual | Next Individual |
Last changed 16 SEP 2006
Web site created from GEDCOM file by GEDitCOM