| Index | Previous Individual | Next Individual |
| John Hotchkiss+ | ||
| Andrew Hotchkiss | Family Record | |
| Harold Hotchkiss | Family Record | Elizabeth Crawford Smilley |
| Elizabeth Hinebaugh | ||
| Spouse | Children |
|---|---|
| Jane (Naomi Jane) Hetz
(Family Record) |
(Living) Hotchkiss (Living) Hotchkiss (Living) Hotchkiss (Living) Hotchkiss (Living) Hotchkiss (Living) Hotchkiss (Living) Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1918 | |
| Death | 1993 |
| Index | Previous Individual | Next Individual |
Last changed 27 DEC 2005
Web site created from GEDCOM file by GEDitCOM