| Index | Previous Individual | Next Individual |
| Hans Jacob Greber+ | ||
| Matthias Greber | Family Record | |
| Johann Adam Greber | Family Record | Anneliesse Brust |
| Dominik Toussaint | ||
| Anna Toussaint | Family Record | |
| Spouse | Children |
|---|---|
| Barbara Eich
(Family Record) |
Carolus Greber Margaretha Greber Eva Graber |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1735 | Place: Spiesen, Saarland, Germany |
| Death | 30 NOV 1811 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM