| Index | Previous Individual | Next Individual |
| William Hamilton | ||
| Margaret Hamilton | Family Record | |
| James Jope+ | ||
| Ann Jope | Family Record | |
| Ann Easton |
| Spouse | Children |
|---|---|
| John Friels
(Family Record) |
John Friels Annie Jope Friels William Hamilton Friels Mary Lennox Friels Janet Hamilton Friels Elizabeth Lennox Friels Rachel Davie Friels |
| Event | Date | Details |
|---|---|---|
| Birth | 3 MAY 1880 | Place: Dalry |
| Death | 31 MAR 1952 | Place: Paisley |
| Index | Previous Individual | Next Individual |
Last changed 16 SEP 2006
Web site created from GEDCOM file by GEDitCOM