| Index | Previous Individual | Next Individual |
| Adam Werth | ||
| Matthias Werth | Family Record | |
| Maria Johanna Werth | Family Record | |
| Remy Herman Moineau | ||
| Katherina Moineau | Family Record | |
| Elizabeth Chevallier |
| Spouse | Children |
|---|---|
| Johann Nickel Greber
(Family Record) |
Joannis Nicholai Greber Anna Eva Greber Anna Margaretha Greber |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1737 | |
| Death | 26 FEB 1774 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM