| Index | Previous Individual | Next Individual |
| James Armour+ | ||
| John Armour | Family Record | |
| Jean Armour | Family Record | Janet Rayburn+ |
| George Caldwell | ||
| Elizabeth Caldwell | Family Record | |
| Elizabeth Howie |
| Spouse | Children |
|---|---|
| George Jaap
(Family Record) |
Elizabeth Armour Jaap Walter Jaap John Armour Jaap Richard Jaap Robert Armour Jaap Andrew Armour Jaap James Armour Jaap |
| Event | Date | Details |
|---|---|---|
| Birth | 27 JUL 1841 | Place: Kilmarnock |
| Death | 18 NOV 1911 | Place: Kirkintilloch |
| Index | Previous Individual | Next Individual |
Last changed 16 SEP 2006
Web site created from GEDCOM file by GEDitCOM