| Index | Previous Individual | Next Individual |
| Cornelius Hotchkiss+ | ||
| Edward Hotchkiss | Family Record | |
| James Hotchkiss | Family Record | Rebecca Simpson+ |
| William Penman+ | ||
| Margaret Janet Penman | Family Record | |
| Ann Christie+ |
| Spouse | Children |
|---|---|
| Marion Jack
(Family Record) |
Sophia Hotchkiss Margaret Hotchkiss Minnie Hotchkiss James Hotchkiss Mary Jane Hotchkiss Anna Hotchkiss Christine Hotchkiss Edward Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | 25 NOV 1873 | Place: Bothkennar, Carronshore, Stirling, Scotland |
| Death | 26 OCT 1953 | Place: Burlingame, Osage County, Kansas |
| Burial | 1953 | Place: Burlingame Cmtry, Burlingame, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Last changed 4 FEB 2006
Web site created from GEDCOM file by GEDitCOM