| Index | Previous Individual | Next Individual |
| Cornelius Hotchkiss+ | ||
| Richard Hotchkiss | Family Record | |
| John Hotchkiss | Family Record | Janet Stewart |
| McDougal | ||
| Jean McDougal | Family Record | |
| Jean Boyd |
| Spouse | Children |
|---|---|
| Sarah Cooper Pattison
(Family Record) |
John Pattison Hotchkiss Elizabeth Hotchkiss William Hotchkiss Jane McDougal Hotchkiss Richard Hotchkiss Sarah Pattison Hotchkiss Agnes Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | 8 JUL 1816 | Place: Bothkennar, Carronshore, Stirlingshire, Scotland |
| Death | 8 APR 1868 | Place: Glasgow, Lanark, Scotland |
| Christening | 27 JUL 1816 | Place: Bothkennar, Carronshore, Stirlingshire, Scotland |
| Attribute | Details |
|---|---|
| Occupation | Engineer, Engine Fitter, Iron Turner |
| Index | Previous Individual | Next Individual |
Last changed 25 FEB 2007
Web site created from GEDCOM file by GEDitCOM