| Index | Previous Individual | Next Individual |
| Cornelius Hotchkiss+ | ||
| George Hotchkiss | Family Record | |
| Cornelius Hotchkiss | Family Record | Elizabeth Gillespie |
| George Corbet+ | ||
| Mary Ann Corbet | Family Record | |
| Mary Ann Henderson |
| Spouse | Children |
|---|---|
| Ann Cameron
(Family Record) |
Janet Thomson Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1865 | |
| Death | 10 SEP 1903 | |
| Burial | SEP 1903 | Place: Larbert, Stirlingshire, Scotland |
| Index | Previous Individual | Next Individual |
Last changed 8 JUN 2006
Web site created from GEDCOM file by GEDitCOM