| Index | Previous Individual | Next Individual |
| James Malcolm+ | ||
| John Malcolm | Family Record | |
| Elizabeth Wilson Malcom | Family Record | Elizabeth Wilson+ |
| James Hotchkiss+ | ||
| Annie Hotchkiss | Family Record | |
| Mary Rae+ |
| Spouse | Children |
|---|---|
| Thomas Philip Paterson
(Family Record) |
Nan Paterson William Paterson Ella Paterson (Living) Paterson |
| Event | Date | Details |
|---|---|---|
| Birth | 1901 | Place: Main Street, Carronshore, Stirlingshire, Scotland |
| Death | 1965 | Place: Stenhousemuir, Scotland |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM