| Index | Previous Individual | Next Individual |
| Hoggins | ||
| Frank Hoggins | Family Record | |
| Esther Elizabeth Hoggins | Family Record | |
| William Hotchkiss+ | ||
| Esther Hotchkiss | Family Record | |
| Jennie Foster+ |
| Spouse | Children |
|---|---|
| Guillam E Dunn
(Family Record) |
Betty Jane Dunn Guilliam "Gene" Dunn JoAnn Dunn Ray Dunn (Living) Dunn (Living) Dunn |
| Event | Date | Details |
|---|---|---|
| Birth | 6 JAN 1906 | Place: Burlingame, Osage County, Kansas |
| Death | 21 OCT 2001 | Place: Topeka, Shawnee County, Kansas |
| Burial | Place: Burlingame Cmtry, Burlingame, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM