| Index | Previous Individual | Next Individual |
| William Masters | ||
| Robert E. Masters | Family Record | |
| Jennie Burns | ||
| Spouse | Children |
|---|---|
| Shirley Welch
(Family Record) |
(Living) Masters (Living) Masters (Living) Masters (Living) Masters |
| Event | Date | Details |
|---|---|---|
| Birth | 9 APR 1918 | Place: Burlingame, Osage County, Kansas |
| Death | 18 MAY 1990 | Place: hospital, Topeka, Shawnee County, Kansas |
| Burial | 21 MAY 1990 | Place: Burlingame Cmtry, Burlingame, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Last changed 10 DEC 2005
Web site created from GEDCOM file by GEDitCOM