| Index | Previous Individual | Next Individual |
| Victor Martin Johnson+ | ||
| Eldon J. Johnson | Family Record | |
| Eldon L. Johnson | Family Record | Hilda Larson+ |
| William Masters | ||
| Pearl L. Masters | Family Record | |
| Jennie Burns |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
(Living) Johnson |
| Joan Guff
(Family Record) |
(Living) Johnson Larry Alan Johnson Stan Johnson (Living) Johnson |
| Event | Date | Details |
|---|---|---|
| Birth | 31 DEC 1928 | Place: Osage City, Osage County, Kansas |
| Death | 12 DEC 1979 | Place: Osage City, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM