| Index | Previous Individual | Next Individual |
| John Hotchkiss | ||
| John Hotchkiss | Family Record | |
| Alice Hotchkiss | Family Record | Margaret Nevett+ |
| John Benyon+ | ||
| Alice Benyon | Family Record | |
| Jane Howell+ |
| Spouse | Children |
|---|---|
| Edward Newton
(Family Record) |
Alice Newton |
| Event | Date | Details |
|---|---|---|
| Birth | ABT SEP 1648 | Place: Whitchurch, Shropshire, England |
| Death | 1739 | |
| Christening | 3 SEP 1648 | Place: Whitchurch, Shropshire, England |
| Burial | 1739 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM