| Index | Previous Individual | Next Individual |
Full Name: John Hotchkiss Gent.
| John Hotchkiss | ||
| John Hotchkiss | Family Record | |
| John Hotchkiss | Family Record | Margaret Nevett+ |
| John Benyon+ | ||
| Alice Benyon | Family Record | |
| Jane Howell+ |
| Spouse | Children |
|---|---|
| Jane Haughton
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | BEF MAR 1635 | Place: Whitchurch, Shropshire, England |
| Death | BEF 21 MAY 1680 | Place: Shropshire, England |
| Christening | 1 MAR 1635 | Place: Whitchurch, Shropshire, England |
| Index | Previous Individual | Next Individual |
Last changed 26 SEP 2005
Web site created from GEDCOM file by GEDitCOM