| Index | Previous Individual | Next Individual |
| George Benyon+ | ||
| John Benyon | Family Record | |
| Alice Benyon | Family Record | Margaret Brabant |
| John Howell | ||
| Jane Howell | Family Record | |
| Spouse | Children |
|---|---|
| John Hotchkiss
(Family Record) |
John Hotchkiss Thomas Hotchkiss Daniel Hotchkiss Richard Hotchkiss Sarah Hotchkiss Margaret Hotchkiss Joshua Hotchkiss Alice Hotchkiss Samuel Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1614 | Place: Great Ash, Shropshire, England |
| Death | BEF 1694 | Place: Shropshire, England |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM