| Index | Previous Individual | Next Individual |
| Thomas Hotchkiss | ||
| John Hotchkiss | Family Record | |
| John Hotchkiss | Family Record | Mary Grayette |
| Mary | ||
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1689 | |
| Death | MAR 1741 | |
| Christening | 25 MAR 1689 | Place: Madeley, Shropshire, England |
| Burial | 30 MAR 1741 | Place: Madeley, Shropshire, England |
| Attribute | Details |
|---|---|
| Occupation | collier |
| Index | Previous Individual | Next Individual |
Last changed 20 APR 2008
Web site created from GEDCOM file by GEDitCOM