| Index | Previous Individual | Next Individual |
| Cornelius Hotchkiss+ | ||
| John Hotchkiss | Family Record | |
| John Hotchkiss | Family Record | Janet Stewart |
| James Anderson | ||
| Margaret Anderson | Family Record | |
| Martha Watson |
| Spouse | Children |
|---|---|
| Janet Anderson
(Family Record) |
John Hotchkiss James Hotchkiss Margaret Hotchkiss George Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1802 | |
| Christening | 30 MAY 1802 | Place: Airth, Stirling, Scotland |
| Index | Previous Individual | Next Individual |
Last changed 16 MAR 2008
Web site created from GEDCOM file by GEDitCOM