| Index | Previous Individual | Next Individual |
| Curley | ||
| James Curley | Family Record | |
| James Curley | Family Record | |
| Colin Wilson+ | ||
| Annie Wilson | Family Record | |
| Annie Hotchkiss+ |
| Spouse | Children |
|---|---|
| Emma Martin
(Family Record) |
Jacqueline Curley Robert Curley |
| Event | Date | Details |
|---|---|---|
| Birth | 29 AUG 1901 | Place: Toluca, Marshall County, Illinois |
| Death | 27 JUN 1969 | Place: hospital, Topeka, Shawnee County, Kansas |
| Burial | 30 JUN 1969 | Place: Osage City, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM