| Index | Previous Individual | Next Individual |
| Curley | ||
| James Curley | Family Record | |
| Annie Curley | Family Record | |
| Colin Wilson+ | ||
| Annie Wilson | Family Record | |
| Annie Hotchkiss+ |
| Spouse | Children |
|---|---|
| Edward Rosetta
(Family Record) |
Ann Louise Rosetta |
| Event | Date | Details |
|---|---|---|
| Birth | 18 JUN 1898 | Place: Burlingame, Osage County, Kansas |
| Death | 30 JUN 1981 | Place: Nursing Home, Osage City, Osage County, Kansas |
| Burial | 1 AUG 1981 | Place: Osage City Cmtry, Osage City, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM