| Index | Previous Individual | Next Individual |
| Heinrich Dumont+ | ||
| Adam Dumont | Family Record | |
| Maria Dumont | Family Record | Maria Wachs+ |
| Josef Ruffing | ||
| Catharina Ruffing | Family Record | |
| Eva Wiehn |
| Spouse | Children |
|---|---|
| Anton Schamper
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 31 AUG 1887 | Place: Spiesen, Saarland, Germany |
| Death | 28 SEP 1959 | Place: Saarbrucken, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM