| Index | Previous Individual | Next Individual |
| Johannes Wachs | ||
| Maria Wachs | Family Record | |
| Johann Nickel Greber+ | ||
| Catherina Greber | Family Record | |
| Maria Magdalena Wagner+ |
| Spouse | Children |
|---|---|
| Heinrich Dumont
(Family Record) |
Catharina Dumont Heinrich Dumont Johann Dumont Maria Dumont Andreas Dumont Karl Dumont Adam Dumont |
| Event | Date | Details |
|---|---|---|
| Birth | 26 OCT 1815 | Place: Spiesen, Saarland, Germany |
| Death | 4 JUL 1887 | Place: Neunkirchen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM