| Index | Previous Individual | Next Individual |
| Johannes Wachs | ||
| Catharina Wachs | Family Record | |
| Johann Nickel Greber+ | ||
| Catherina Greber | Family Record | |
| Maria Magdalena Wagner+ |
| Spouse | Children |
|---|---|
| Ferdinand Dumont
(Family Record) |
Margarethe Dumont Johann Dumont Ferdinand Dumont |
| Event | Date | Details |
|---|---|---|
| Birth | 6 NOV 1808 | Place: Spiesen, Saarland, Germany |
| Death | 16 FEB 1852 | Place: Bildstock, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM