| Index | Previous Individual | Next Individual |
| Johannes Dumont+ | ||
| Heinrich Dumont | Family Record | |
| Karl Dumont | Family Record | Margaretha Truntzer+ |
| Johann Patard+ | ||
| Elisabetha Patard | Family Record | |
| Anna Margaretha Weckler+ |
| Spouse | Children |
|---|---|
| Susanne Ruffing
(Family Record) |
Maria Dumont Elisabeth Dumont Catharina Dumont Magdalena Dumont Caroline Dumont Karl Dumont Sophie Dumont |
| Event | Date | Details |
|---|---|---|
| Birth | 14 DEC 1806 | Place: Spiesen, Saarland, Germany |
| Death | 28 SEP 1869 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM