| Index | Previous Individual | Next Individual |
| Heinrich Dumont+ | ||
| Christian Dumont | Family Record | |
| Johann Dumont | Family Record | Anna Eva Graber+ |
| Michael Bick | ||
| Anna Eva Bick | Family Record | |
| Catherina Lambert |
| Spouse | Children |
|---|---|
| Maria Catharina Kurtz
(Family Record) |
Johann Dumont Maria Dumont Margarethe Dumont Peter Dumont Catharina Dumont Johann Dumont Jakob Dumont Catharina Dumont |
| Event | Date | Details |
|---|---|---|
| Birth | 15 OCT 1786 | Place: Uchtelfangen, Germany |
| Death | 23 JUL 1842 | Place: Uchtelfangen, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM