| Index | Previous Individual | Next Individual |
| Edward Hotchkiss+ | ||
| William Hotchkiss | Family Record | |
| Esther Hotchkiss | Family Record | Margaret Janet Penman+ |
| George Foster | ||
| Jennie Foster | Family Record | |
| Esther Reinna |
| Spouse | Children |
|---|---|
| Frank Hoggins
(Family Record) |
Esther Elizabeth Hoggins Jennie Amelia Hoggins George William Hoggins Marguerite Hoggins Frank Edward Hoggins |
| Event | Date | Details |
|---|---|---|
| Birth | 10 APR 1889 | Place: Burlingame, Osage County, Kansas |
| Death | 8 MAR 1972 | Place: Osage City, Osage County, Kansas |
| Burial | 11 MAR 1972 | Place: Burlingame Cmtry, Burlingame, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM