| Index | Previous Individual | Next Individual |
| David Wilson+ | ||
| Colin Wilson | Family Record | |
| Nicholas Wilson | Family Record | Margaret Rae+ |
| Edward Hotchkiss+ | ||
| Annie Hotchkiss | Family Record | |
| Margaret Janet Penman+ |
| Spouse | Children |
|---|---|
| Robert Vardy
(Family Record) |
Alice Mary Vardy Robert Vardy |
| Event | Date | Details |
|---|---|---|
| Birth | 22 APR 1895 | Place: Burlingame, Osage County, Kansas |
| Death | 30 AUG 1970 | |
| Burial | Place: Topeka, Shawnee County, Kansas |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM