| Index | Previous Individual | Next Individual |
| David Wilson+ | ||
| Colin Wilson | Family Record | |
| Christina Wilson | Family Record | Margaret Rae+ |
| Edward Hotchkiss+ | ||
| Annie Hotchkiss | Family Record | |
| Margaret Janet Penman+ |
| Spouse | Children |
|---|---|
| Thomas Bradley
(Family Record) |
Virginia Bradley Elizabeth Marie Bradley Anna Mae Bradley |
| Event | Date | Details |
|---|---|---|
| Birth | 28 FEB 1893 | Place: Burlingame, Osage County, Kansas |
| Death | 23 APR 1979 | |
| Burial | Place: MtWashingtonCmty, Independence, Jackson County, Missouri |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM