| Index | Previous Individual | Next Individual |
| Joseph Cartwright | ||
| William Cartwright | Family Record | |
| Julia Cartwright | Family Record | Mary Hotchkiss |
| Ellen Higgenson | ||
| Spouse | Children |
|---|---|
| UNNAMED
(Family Record) |
(Living) Cartwright |
| Charles Ling
(Family Record) |
(Living) Ling (Living) Ling (Living) Ling |
| (Living) Hotchkiss
(Family Record) |
(Living) Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | 9 SEP 1914 | |
| Death | 19 SEP 2001 |
| Index | Previous Individual | Next Individual |
Last changed 13 MAY 2008
Web site created from GEDCOM file by GEDitCOM