| Index | Previous Individual | Next Individual |
| Richard Hotchkiss+ | ||
| George Hotchkiss | Family Record | |
| Isaac Hotchkiss | Family Record | Joyce Strutton+ |
| Daniell Day | ||
| Mary Day | Family Record | |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1758 | |
| Death | ABT DEC 1771 | |
| Christening | 20 APR 1758 | Place: Madeley, Shropshire, England |
| Burial | 1 JAN 1772 | Place: Madeley, Shropshire, England |
| Index | Previous Individual | Next Individual |
Last changed 27 APR 2008
Web site created from GEDCOM file by GEDitCOM