| Index | Previous Individual | Next Individual |
| George Hotchkiss | ||
| William Hotchkiss | Family Record | |
| John Hotchkiss | Family Record | Elizabeth |
| Elizabeth | ||
| Event | Date | Details |
|---|---|---|
| Birth | 24 DEC 1698 | Place: Madeley, Shropshire, England |
| Death | ABT NOV 1714 | Place: Madeley, Shropshire, England |
| Christening | 27 DEC 1698 | Place: Madeley, Shropshire, England |
| Burial | 3 NOV 1714 | Place: Madeley, Shropshire, England |
| Index | Previous Individual | Next Individual |
Last changed 20 APR 2008
Web site created from GEDCOM file by GEDitCOM