| Index | Previous Individual | Next Individual |
| David Wilson+ | ||
| Colin Wilson | Family Record | |
| Rebecca Wilson | Family Record | Margaret Rae+ |
| Edward Hotchkiss+ | ||
| Annie Hotchkiss | Family Record | |
| Margaret Janet Penman+ |
| Spouse | Children |
|---|---|
| William Jones
(Family Record) |
Annie Mae Jones John Jones Mary Jones |
| Event | Date | Details |
|---|---|---|
| Birth | 1 NOV 1882 | Place: Osage City, Osage County, Kansas |
| Death | 3 JAN 1953 | Place: Topeka, Shawnee County, Kansas |
| Burial | Place: Burlingame Cmtry, Burlingame, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM