| Index | Previous Individual | Next Individual |
| David Wilson+ | ||
| Colin Wilson | Family Record | |
| Mary Wilson | Family Record | Margaret Rae+ |
| Edward Hotchkiss+ | ||
| Annie Hotchkiss | Family Record | |
| Margaret Janet Penman+ |
| Spouse | Children |
|---|---|
| Mike Welch(Washkaski)
(Family Record) |
Lyvester Welch Annie Welch Colin Welch |
| Event | Date | Details |
|---|---|---|
| Birth | 10 FEB 1881 | Place: Carronshore, Stirlingshire, Scotland |
| Death | 1964 | |
| Burial | Place: Collander, Ontario, Canada |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM